Nepal - Household Registration for Housing Reconstruction Survey 2016-2017
| Reference ID | NPL-CBS-HRHRS-2016-v01 |
| Year | 2016 - 2017 |
| Country | Nepal |
| Producer(s) | Central Bureau of Statistics - Nation Planning Commission Secretariat, Government of Nepal |
| Sponsor(s) | World Bank - WB - Financial support Department for International Development - DFID - Financial support |
| Collection(s) | |
| Metadata |
Documentation in PDF
|
Created on
Aug 18, 2017
Last modified
Aug 18, 2017
Page views
53618
None of the mentioned
(ast_pos12)
File: Household
File: Household
Overview
Type:
Discrete Format: numeric Width: 8 Decimals: 0 Range: 1-12 | Valid cases: 0 Invalid: 1036568 |
Questions and instructions
Literal question
What are the following facilities does your family had/have after earthquake? (Multiple options possible)
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 1 | Land | 0 | |
| 2 | Television | 0 | |
| 3 | Cable Television | 0 | |
| 4 | Laptop/Computer | 0 | |
| 5 | Internet | 0 | |
| 6 | Telephone | 0 | |
| 7 | Mobile Phone | 0 | |
| 8 | Refrigitor | 0 | |
| 9 | Motorcycle | 0 | |
| 10 | Four wheeler vechicle for family use | 0 | |
| 11 | Four wheeler vechicle for commercial use | 0 | |
| 12 | None of the mentioned | 0 | |
| Sysmiss | 1036568 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.

Documentation in PDF 

