Nepal - Household Registration for Housing Reconstruction Survey 2016-2017
| Reference ID | NPL-CBS-HRHRS-2016-v01 |
| Year | 2016 - 2017 |
| Country | Nepal |
| Producer(s) | Central Bureau of Statistics - Nation Planning Commission Secretariat, Government of Nepal |
| Sponsor(s) | World Bank - WB - Financial support Department for International Development - DFID - Financial support |
| Collection(s) | |
| Metadata |
Documentation in PDF
|
Created on
Aug 18, 2017
Last modified
Aug 18, 2017
Page views
53619
District code of usual residence of household head before earthquake
(respreqd)
File: Household
File: Household
Overview
Type:
Discrete Format: numeric Width: 8 Decimals: 0 Range: 1-75 | Valid cases: 24585 Invalid: 1011983 Minimum: 1 Maximum: 75 |
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 1 | Taplejung | 5 | |
| 2 | Panchthar | 3 | |
| 3 | Ilam | 17 | |
| 4 | Jhapa | 51 | |
| 5 | Morang | 45 | |
| 6 | Sunsari | 87 | |
| 7 | Dhankuta | 10 | |
| 8 | Terhathum | 2 | |
| 9 | Sankhuwasabha | 3 | |
| 10 | Bhojpur | 2 | |
| 11 | Solukhumbu | 21 | |
| 12 | Okhaldhunga | 12 | |
| 13 | Khotang | 7 | |
| 14 | Udayapur | 40 | |
| 15 | Saptari | 6 | |
| 16 | Siraha | 15 | |
| 17 | Dhanusa | 30 | |
| 18 | Mahottari | 29 | |
| 19 | Sarlahi | 69 | |
| 20 | Sindhuli | 56 | |
| 21 | Ramechhap | 79 | |
| 22 | Dolakha | 77 | |
| 23 | Sindhupalchok | 81 | |
| 24 | Kavrepalanchok | 272 | |
| 25 | Lalitpur | 637 | |
| 26 | Bhaktapur | 1169 | |
| 27 | Kathmandu | 20018 | |
| 28 | Nuwakot | 86 | |
| 29 | Rasuwa | 28 | |
| 30 | Dhading | 94 | |
| 31 | Makwanpur | 110 | |
| 32 | Rautahat | 24 | |
| 33 | Bara | 75 | |
| 34 | Parsa | 35 | |
| 35 | Chitawan | 559 | |
| 36 | Gorkha | 36 | |
| 37 | Lamjung | 35 | |
| 38 | Tanahu | 60 | |
| 39 | Syangja | 8 | |
| 40 | Kaski | 334 | |
| 41 | Manang | 10 | |
| 42 | Mustang | 5 | |
| 43 | Myagdi | 6 | |
| 44 | Parbat | 2 | |
| 45 | Baglung | 12 | |
| 46 | Gulmi | 2 | |
| 47 | Palpa | 7 | |
| 48 | Nawalparasi | 40 | |
| 49 | Rupandehi | 36 | |
| 50 | Kapilbastu | 8 | |
| 51 | Arghakhanchi | 3 | |
| 52 | Pyuthan | 0 | |
| 53 | Rolpa | 3 | |
| 54 | Rukum | 1 | |
| 55 | Salyan | 3 | |
| 56 | Dang | 21 | |
| 57 | Banke | 17 | |
| 58 | Bardiya | 10 | |
| 59 | Surkhet | 14 | |
| 60 | Dailekh | 1 | |
| 61 | Jajarkot | 2 | |
| 62 | Dolpa | 1 | |
| 63 | Jumla | 4 | |
| 64 | Kalikot | 1 | |
| 65 | Mugu | 0 | |
| 66 | Humla | 1 | |
| 67 | Bajura | 2 | |
| 68 | Bajhang | 2 | |
| 69 | Achham | 10 | |
| 70 | Doti | 0 | |
| 71 | Kailali | 20 | |
| 72 | Kanchanpur | 4 | |
| 73 | Dadeldhura | 6 | |
| 74 | Baitadi | 2 | |
| 75 | Darchula | 2 | |
| Sysmiss | 1011983 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.

Documentation in PDF 

