Nepal - Household Registration for Housing Reconstruction Survey 2016-2017
| Reference ID | NPL-CBS-HRHRS-2016-v01 |
| Year | 2016 - 2017 |
| Country | Nepal |
| Producer(s) | Central Bureau of Statistics - Nation Planning Commission Secretariat, Government of Nepal |
| Sponsor(s) | World Bank - WB - Financial support Department for International Development - DFID - Financial support |
| Collection(s) | |
| Metadata |
Documentation in PDF
|
Created on
Aug 18, 2017
Last modified
Aug 18, 2017
Page views
53620
District code residence place of household after earthquake
(resposqd)
File: Household
File: Household
Overview
Type:
Discrete Format: numeric Width: 8 Decimals: 0 Range: 1-75 | Valid cases: 46170 Invalid: 990398 Minimum: 1 Maximum: 75 |
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 1 | Taplejung | 3 | |
| 2 | Panchthar | 3 | |
| 3 | Ilam | 23 | |
| 4 | Jhapa | 76 | |
| 5 | Morang | 65 | |
| 6 | Sunsari | 115 | |
| 7 | Dhankuta | 10 | |
| 8 | Terhathum | 1 | |
| 9 | Sankhuwasabha | 4 | |
| 10 | Bhojpur | 2 | |
| 11 | Solukhumbu | 28 | |
| 12 | Okhaldhunga | 16 | |
| 13 | Khotang | 9 | |
| 14 | Udayapur | 63 | |
| 15 | Saptari | 4 | |
| 16 | Siraha | 17 | |
| 17 | Dhanusa | 36 | |
| 18 | Mahottari | 37 | |
| 19 | Sarlahi | 93 | |
| 20 | Sindhuli | 104 | |
| 21 | Ramechhap | 121 | |
| 22 | Dolakha | 82 | |
| 23 | Sindhupalchok | 84 | |
| 24 | Kavrepalanchok | 559 | |
| 25 | Lalitpur | 1168 | |
| 26 | Bhaktapur | 2514 | |
| 27 | Kathmandu | 37479 | |
| 28 | Nuwakot | 231 | |
| 29 | Rasuwa | 43 | |
| 30 | Dhading | 117 | |
| 31 | Makwanpur | 189 | |
| 32 | Rautahat | 31 | |
| 33 | Bara | 103 | |
| 34 | Parsa | 59 | |
| 35 | Chitawan | 1326 | |
| 36 | Gorkha | 80 | |
| 37 | Lamjung | 54 | |
| 38 | Tanahu | 130 | |
| 39 | Syangja | 16 | |
| 40 | Kaski | 722 | |
| 41 | Manang | 11 | |
| 42 | Mustang | 10 | |
| 43 | Myagdi | 6 | |
| 44 | Parbat | 6 | |
| 45 | Baglung | 16 | |
| 46 | Gulmi | 3 | |
| 47 | Palpa | 7 | |
| 48 | Nawalparasi | 64 | |
| 49 | Rupandehi | 56 | |
| 50 | Kapilbastu | 12 | |
| 51 | Arghakhanchi | 5 | |
| 52 | Pyuthan | 1 | |
| 53 | Rolpa | 5 | |
| 54 | Rukum | 4 | |
| 55 | Salyan | 2 | |
| 56 | Dang | 26 | |
| 57 | Banke | 25 | |
| 58 | Bardiya | 13 | |
| 59 | Surkhet | 11 | |
| 60 | Dailekh | 0 | |
| 61 | Jajarkot | 1 | |
| 62 | Dolpa | 4 | |
| 63 | Jumla | 3 | |
| 64 | Kalikot | 1 | |
| 65 | Mugu | 0 | |
| 66 | Humla | 1 | |
| 67 | Bajura | 5 | |
| 68 | Bajhang | 4 | |
| 69 | Achham | 16 | |
| 70 | Doti | 2 | |
| 71 | Kailali | 19 | |
| 72 | Kanchanpur | 9 | |
| 73 | Dadeldhura | 2 | |
| 74 | Baitadi | 1 | |
| 75 | Darchula | 2 | |
| Sysmiss | 990398 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.

Documentation in PDF 

