Nepal - Household Registration for Housing Reconstruction Survey 2016-2017
| Reference ID | NPL-CBS-HRHRS-2016-v01 |
| Year | 2016 - 2017 |
| Country | Nepal |
| Producer(s) | Central Bureau of Statistics - Nation Planning Commission Secretariat, Government of Nepal |
| Sponsor(s) | World Bank - WB - Financial support Department for International Development - DFID - Financial support |
| Collection(s) | |
| Metadata |
Documentation in PDF
|
Created on
Aug 18, 2017
Last modified
Aug 18, 2017
Page views
53621
District Code
(dist)
File: House_Owner
File: House_Owner
Overview
Type:
Discrete Format: numeric Width: 8 Decimals: 0 Range: 7-51 | Valid cases: 1057700 Invalid: 0 Minimum: 7 Maximum: 51 |
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 7 | Dhankuta | 4498 | |
| 9 | Sankhuwasabha | 5027 | |
| 10 | Bhojpur | 9274 | |
| 11 | Solukhumbu | 17074 | |
| 12 | Okhaldhunga | 38214 | |
| 13 | Khotang | 12719 | |
| 20 | Sindhuli | 65508 | |
| 21 | Ramechhap | 57304 | |
| 22 | Dolakha | 67390 | |
| 23 | Sindhupalchok | 90901 | |
| 24 | Kavrepalanchok | 97711 | |
| 25 | Lalitpur | 33334 | |
| 26 | Bhaktapur | 32399 | |
| 27 | Kathmandu | 52752 | |
| 28 | Nuwakot | 77549 | |
| 29 | Rasuwa | 12438 | |
| 30 | Dhading | 88820 | |
| 31 | Makwanpur | 89694 | |
| 35 | Chitwan | 15209 | |
| 36 | Gorkha | 79270 | |
| 37 | Lamjung | 22153 | |
| 38 | Tanahu | 25437 | |
| 39 | Syangja | 16020 | |
| 40 | Kaski | 10836 | |
| 43 | Myagdi | 1360 | |
| 44 | Parbat | 10947 | |
| 45 | Baglung | 3836 | |
| 46 | Gulmi | 6927 | |
| 47 | Palpa | 10463 | |
| 48 | Nawalparasi | 993 | |
| 51 | Arghakhanchi | 1643 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.

Documentation in PDF 

