Nepal - Household Registration for Housing Reconstruction Survey 2016-2017
| Reference ID | NPL-CBS-HRHRS-2016-v01 |
| Year | 2016 - 2017 |
| Country | Nepal |
| Producer(s) | Central Bureau of Statistics - Nation Planning Commission Secretariat, Government of Nepal |
| Sponsor(s) | World Bank - WB - Financial support Department for International Development - DFID - Financial support |
| Collection(s) | |
| Metadata |
Documentation in PDF
|
Created on
Aug 18, 2017
Last modified
Aug 18, 2017
Page views
53629
District Code
(dist)
File: House_Other_Place
File: House_Other_Place
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 7-51 | Valid cases: 44112 Invalid: 0 Minimum: 7 Maximum: 51 |
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 7 | Dhankuta | 111 | |
| 9 | Sankhuwasabha | 292 | |
| 10 | Bhojpur | 133 | |
| 11 | Solukhumbu | 157 | |
| 12 | Okhaldhunga | 1430 | |
| 13 | Khotang | 103 | |
| 20 | Sindhuli | 2837 | |
| 21 | Ramechhap | 1722 | |
| 22 | Dolakha | 2795 | |
| 23 | Sindhupalchok | 3334 | |
| 24 | Kavrepalanchok | 6039 | |
| 25 | Lalitpur | 1505 | |
| 26 | Bhaktapur | 1419 | |
| 27 | Kathmandu | 1520 | |
| 28 | Nuwakot | 3201 | |
| 29 | Rasuwa | 601 | |
| 30 | Dhading | 4132 | |
| 31 | Makwanpur | 5269 | |
| 35 | Chitwan | 205 | |
| 36 | Gorkha | 4811 | |
| 37 | Lamjung | 433 | |
| 38 | Tanahu | 573 | |
| 39 | Syangja | 235 | |
| 40 | Kaski | 420 | |
| 43 | Myagdi | 39 | |
| 44 | Parbat | 160 | |
| 45 | Baglung | 58 | |
| 46 | Gulmi | 188 | |
| 47 | Palpa | 371 | |
| 48 | Nawalparasi | 2 | |
| 51 | Arghakhanchi | 17 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.

Documentation in PDF 

