Nepal - Household Registration for Housing Reconstruction Survey 2016-2017
| Reference ID | NPL-CBS-HRHRS-2016-v01 |
| Year | 2016 - 2017 |
| Country | Nepal |
| Producer(s) | Central Bureau of Statistics - Nation Planning Commission Secretariat, Government of Nepal |
| Sponsor(s) | World Bank - WB - Financial support Department for International Development - DFID - Financial support |
| Collection(s) | |
| Metadata |
Documentation in PDF
|
Created on
Aug 18, 2017
Last modified
Aug 18, 2017
Page views
53636
Other district code
(oth_dist)
File: House_Other_Place
File: House_Other_Place
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-75 | Valid cases: 44112 Invalid: 0 Minimum: 1 Maximum: 75 |
Questions and instructions
Literal question
What is the name of other district?
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 1 | Taplejung | 1 | |
| 2 | Panchthar | 8 | |
| 3 | Ilam | 2 | |
| 4 | Jhapa | 30 | |
| 5 | Morang | 167 | |
| 6 | Sunsari | 216 | |
| 7 | Dhankuta | 78 | |
| 8 | Terhathum | 0 | |
| 9 | Sankhuwasabha | 209 | |
| 10 | Bhojpur | 78 | |
| 11 | Solukhumbu | 142 | |
| 12 | Okhaldhunga | 834 | |
| 13 | Khotang | 46 | |
| 14 | Udayapur | 79 | |
| 15 | Saptari | 13 | |
| 16 | Siraha | 22 | |
| 17 | Dhanusa | 52 | |
| 18 | Mahottari | 63 | |
| 19 | Sarlahi | 113 | |
| 20 | Sindhuli | 2338 | |
| 21 | Ramechhap | 1284 | |
| 22 | Dolakha | 2059 | |
| 23 | Sindhupalchok | 2038 | |
| 24 | Kavrepalanchok | 4186 | |
| 25 | Lalitpur | 2035 | |
| 26 | Bhaktapur | 2229 | |
| 27 | Kathmandu | 8713 | |
| 28 | Nuwakot | 2249 | |
| 29 | Rasuwa | 531 | |
| 30 | Dhading | 3128 | |
| 31 | Makwanpur | 4062 | |
| 32 | Rautahat | 102 | |
| 33 | Bara | 219 | |
| 34 | Parsa | 70 | |
| 35 | Chitawan | 1241 | |
| 36 | Gorkha | 2991 | |
| 37 | Lamjung | 300 | |
| 38 | Tanahu | 508 | |
| 39 | Syangja | 145 | |
| 40 | Kaski | 662 | |
| 41 | Manang | 1 | |
| 42 | Mustang | 1 | |
| 43 | Myagdi | 30 | |
| 44 | Parbat | 92 | |
| 45 | Baglung | 42 | |
| 46 | Gulmi | 91 | |
| 47 | Palpa | 196 | |
| 48 | Nawalparasi | 98 | |
| 49 | Rupandehi | 256 | |
| 50 | Kapilbastu | 9 | |
| 51 | Arghakhanchi | 13 | |
| 52 | Pyuthan | 0 | |
| 53 | Rolpa | 0 | |
| 54 | Rukum | 2 | |
| 55 | Salyan | 0 | |
| 56 | Dang | 7 | |
| 57 | Banke | 10 | |
| 58 | Bardiya | 9 | |
| 59 | Surkhet | 0 | |
| 60 | Dailekh | 1 | |
| 61 | Jajarkot | 0 | |
| 62 | Dolpa | 0 | |
| 63 | Jumla | 0 | |
| 64 | Kalikot | 0 | |
| 65 | Mugu | 0 | |
| 66 | Humla | 0 | |
| 67 | Bajura | 1 | |
| 68 | Bajhang | 0 | |
| 69 | Achham | 0 | |
| 70 | Doti | 0 | |
| 71 | Kailali | 5 | |
| 72 | Kanchanpur | 2 | |
| 73 | Dadeldhura | 0 | |
| 74 | Baitadi | 1 | |
| 75 | Darchula | 2 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.

Documentation in PDF 

