Nepal - Household Registration for Housing Reconstruction Survey 2016-2017
| Reference ID | NPL-CBS-HRHRS-2016-v01 |
| Year | 2016 - 2017 |
| Country | Nepal |
| Producer(s) | Central Bureau of Statistics - Nation Planning Commission Secretariat, Government of Nepal |
| Sponsor(s) | World Bank - WB - Financial support Department for International Development - DFID - Financial support |
| Collection(s) | |
| Metadata |
Documentation in PDF
|
Created on
Aug 18, 2017
Last modified
Aug 18, 2017
Page views
53638
District Code
(dist)
File: Injured_Missed
File: Injured_Missed
Overview
Type:
Discrete Format: numeric Width: 8 Decimals: 0 Range: 7-51 | Valid cases: 10742 Invalid: 0 Minimum: 7 Maximum: 51 |
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 7 | Dhankuta | 4 | |
| 9 | Sankhuwasabha | 10 | |
| 10 | Bhojpur | 16 | |
| 11 | Solukhumbu | 39 | |
| 12 | Okhaldhunga | 187 | |
| 13 | Khotang | 17 | |
| 20 | Sindhuli | 627 | |
| 21 | Ramechhap | 328 | |
| 22 | Dolakha | 493 | |
| 23 | Sindhupalchok | 2955 | |
| 24 | Kavrepalanchok | 695 | |
| 25 | Lalitpur | 291 | |
| 26 | Bhaktapur | 354 | |
| 27 | Kathmandu | 596 | |
| 28 | Nuwakot | 1200 | |
| 29 | Rasuwa | 292 | |
| 30 | Dhading | 876 | |
| 31 | Makwanpur | 496 | |
| 35 | Chitwan | 46 | |
| 36 | Gorkha | 968 | |
| 37 | Lamjung | 50 | |
| 38 | Tanahu | 43 | |
| 39 | Syangja | 59 | |
| 40 | Kaski | 22 | |
| 43 | Myagdi | 8 | |
| 44 | Parbat | 18 | |
| 45 | Baglung | 12 | |
| 46 | Gulmi | 19 | |
| 47 | Palpa | 14 | |
| 48 | Nawalparasi | 4 | |
| 51 | Arghakhanchi | 3 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.

Documentation in PDF 

