Nepal - Nepal Living Standards Survey 1995-1996, NLSS First
| Reference ID | NPL-CBS-NLSS-1995-v2 |
| Year | 1995 - 1996 |
| Country | Nepal |
| Producer(s) | Central Bureau of Statistics - National Planning Commission Secretariat, Government of Nepal |
| Sponsor(s) | World Bank - WB - |
| Collection(s) | |
| Metadata |
Documentation in PDF
|
Created on
Jun 13, 2011
Last modified
Mar 02, 2016
Page views
655824
- sample
- z00
- z01a
- z01b
- z01c
- z01d
- z02a
- z02b
- z02c1
- z02c2
- z02d1
- z02d2
- z03
- z04
- z05a
- z05b
- z06a
- z06b
- z06c
- z07a
- z07b
- z07c1
- z07c2
- z08a
- z08b1
- z08b2
- z08c
- z09
- z10a1
- z10a2
- z10b
- z10c
- z11a1
- z11a2
- z11b1
- z11b2
- z12a1a
- z12a1b
- z12a1c
- z12a1d
- z12a2a
- z12a2b
- z12a2c
- z12a3
- z12b1
- z12b2
- z12c1a
- z12c1b
- z12c2a
- z12c2b
- z12c2c
- z12c3a
- z12c3b
- z12c3c
- z12d
- z12e1a
- z12e1b
- z12e2
- z12f
- z12g
- z13a1
- z13a2
- z13a3
- z13b
- z14a1
- z14a2
- z14a3
- z14b1
- z14b2
- z14b3
- z14c
- z15a1
- z15a2
- z15b1
- z15b2
- z16
- z17
f o o d c o d e
(s05a_itm)
File: z05a
File: z05a
Overview
Type:
Discrete Format: numeric Width: 3 Decimals: 0 Range: 10-132 | Valid cases: 0 Invalid: 0 |
Questions and instructions
Literal question
Have you consumed ..[FOOD].. during the past 12 months? - Food Code
Post question
Put a check in the appropriate box for each food item. If the answer to Q.1 is YES, ask Q.2-8.
Categories
| Value | Category |
|---|---|
| 10 | GRAINS AND CEREALS |
| 11 | Fine rice |
| 12 | Coarse rice |
| 13 | Beaten, flattened rice |
| 14 | Maize |
| 15 | Maize flour |
| 16 | Wheat flour |
| 17 | Millet |
| 18 | Other grains/cereals |
| 20 | PULSES AND LENTILS |
| 21 | Black Pulse |
| 22 | Masoor |
| 23 | Rahar |
| 24 | Gram |
| 25 | Other pulses |
| 26 | Other beans |
| 30 | EGGS AND MILK PRODUCTS |
| 31 | Eggs |
| 32 | Milk |
| 33 | Condensed milk |
| 34 | Baby milk/powder milk |
| 35 | Curd |
| 36 | Other milk products |
| 40 | COOKING OILS |
| 41 | Ghee |
| 42 | Vegetable oil |
| 43 | Mustard oil |
| 44 | Other oil |
| 50 | VEGETABLES |
| 51 | Potatoes/pindaaloo |
| 52 | Onions |
| 53 | Cauliflower/cabbage |
| 54 | Tomatoes |
| 55 | Green leafy vegetables |
| 56 | Other vegetables |
| 60 | FRUITS AND NUTS |
| 61 | Bananas |
| 62 | Citrus fruits (oranges, etc.) |
| 63 | Mangoes |
| 64 | Apples |
| 65 | Pineapple |
| 66 | Papaya |
| 67 | Other fruits |
| 68 | Dried fruits |
| 70 | FISH AND MEAT |
| 71 | Fish |
| 72 | Mutton |
| 73 | Buff. |
| 74 | Chicken |
| 75 | Other meats (boar, duck, etc.) |
| 80 | SPICES AND CONDIMENTS |
| 81 | Salt |
| 82 | Cumin seed/black pepper |
| 83 | Turmeric |
| 84 | Ginger and garlic |
| 85 | Chilies |
| 86 | Other spices and condiments |
| 90 | SWEETS AND CONFECTIONERY |
| 91 | Sugar |
| 92 | Gur |
| 93 | Sweets (mithai) |
| 94 | Sugar candy, chocolate, etc. |
| 100 | NON-ALCOHOLIC BEVERAGES |
| 101 | Tea (dried leaves) |
| 102 | Coffee (ground, instant) |
| 103 | Carbonated drinks, fruit juices |
| 104 | Other non-alcoholic drinks |
| 110 | ALCOHOLIC BEVERAGES |
| 111 | Wine |
| 112 | Gin, whiskey |
| 113 | Beer/jandh |
| 114 | Other alcoholic drinks |
| 120 | TOBACCO & TOBACCO PRODUCTS |
| 121 | Cigarettes |
| 122 | Bidis |
| 123 | Tobacco |
| 124 | Other (jarda, khaini, betel nut) |
| 130 | MISC. FOOD PRODUCTS |
| 131 | Meals taken outside home |
| 132 | Misc. other food expenditures |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.

Documentation in PDF 

