Nepal - Nepal Living Standards Survey 1995/1996
Data File
sample
| Content | The file contains data related to basic ward information. |
| Cases | 274 |
| Variable(s) | 17 |
| Structure: | Type: relational Keys: www (Ward) |
| Version | v2.1: Edited, anonymous dataset for public distribution. |
| Producer | Central Bureau of Statistics |
Variables
| ID | Name | Label | Question |
| V214 | www | Ward | |
| V215 | stratum | Stratum | |
| V216 | belt | Ecological belt | |
| V217 | region | Development Region | |
| V218 | team | Team number | |
| V219 | district | District | District |
| V220 | wardno | Ward number (1-9) | |
| V221 | subward | Sub-ward | |
| V222 | hcensus | HHs ward - Census | |
| V223 | hcarto | HHs ward - Cartography | |
| V224 | hswcarto | HHs subward - Cartography | |
| V225 | hlist | HHs w/subward - Listing | |
| V227 | wname | VDC/Municipality | |
| V228 | urbrural | Urban or Rural | |
| V229 | phase | Data collection phase | |
| V230 | group | 2 Urban - 4 Rural | |
| V231 | weight | NLSS weights | |
Total variable(s): 17 | |||




Technical Information
Datasets
Request microdata