Nepal - Nepal Living Standards Survey 1995/1996
Data File
z01a
| Content | This file contains household member data related to Section A Household Information Part A (Household Roster). |
| Cases | 20160 |
| Variable(s) | 14 |
| Structure: | Type: relational Keys: wwwhh (Household Identifier), www (Primary Sampling Unit), idc (I D C O D E) |
| Producer | Central Bureau of Statistics |
Variables
| ID | Name | Label | Question |
| V232 | wwwhh | Household Identifier | |
| V233 | www | Primary Sampling Unit | |
| V234 | hh | Household Number | |
| V235 | idc | I D C O D E | |
| V237 | s01a_02 | 2 Sex | What is the sex of..[NAME]..? |
| V238 | s01a_03 | 3 Relationship | What is the relationship of..[NAME].. to the head of household? |
| V239 | s01a_04a | 4A District born in | Where was ..[NAME].. born? |
| V240 | s01a_04b | 4B Region born in | Was it then an urban or rural area? |
| V241 | s01a_05 | 5 Age | How old is ..[NAME]..? |
| V242 | s01a_06 | 6 Marital status | What is the present marital status of ..[NAME]..? |
| V243 | s01a_07 | 7 Spouse in list? | Is the spouse of ..[NAME]..in the list? |
| V244 | s01a_08 | 8 ID code of spouse | |
| V245 | s01a_09 | 9 Months at home | During the past 12 months, how many months did ..[NAME].. live here? |
| V246 | s01a_10 | 10 Member or not? | ACCORDING TO CRITERIA, IS ..[NAME].. A MEMBER OF THE HOUSEHOLD? |
Total variable(s): 14 | |||




Technical Information
Datasets
Request microdata