Nepal - Nepal Living Standards Survey 1995-1996, NLSS First
| Reference ID | NPL-CBS-NLSS-1995-v2 |
| Year | 1995 - 1996 |
| Country | Nepal |
| Producer(s) | Central Bureau of Statistics - National Planning Commission Secretariat, Government of Nepal |
| Sponsor(s) | World Bank - WB - |
| Collection(s) | |
| Metadata |
Documentation in PDF
|
Created on
Jun 13, 2011
Last modified
Mar 02, 2016
Page views
655837
- sample
- z00
- z01a
- z01b
- z01c
- z01d
- z02a
- z02b
- z02c1
- z02c2
- z02d1
- z02d2
- z03
- z04
- z05a
- z05b
- z06a
- z06b
- z06c
- z07a
- z07b
- z07c1
- z07c2
- z08a
- z08b1
- z08b2
- z08c
- z09
- z10a1
- z10a2
- z10b
- z10c
- z11a1
- z11a2
- z11b1
- z11b2
- z12a1a
- z12a1b
- z12a1c
- z12a1d
- z12a2a
- z12a2b
- z12a2c
- z12a3
- z12b1
- z12b2
- z12c1a
- z12c1b
- z12c2a
- z12c2b
- z12c2c
- z12c3a
- z12c3b
- z12c3c
- z12d
- z12e1a
- z12e1b
- z12e2
- z12f
- z12g
- z13a1
- z13a2
- z13a3
- z13b
- z14a1
- z14a2
- z14a3
- z14b1
- z14b2
- z14b3
- z14c
- z15a1
- z15a2
- z15b1
- z15b2
- z16
- z17
i t e m c o d e
(s06a_itm)
File: z06a
File: z06a
Overview
Type:
Discrete Format: numeric Width: 3 Decimals: 0 Range: 210-260 | Valid cases: 0 Invalid: 0 |
Questions and instructions
Literal question
Were any of the following items purched or received in kind over the last 12 months?
Post question
Put a check in the appropriate box for all items. if the answer is YES, ask Q.2-3.
Source of information
Respondent
Categories
| Value | Category |
|---|---|
| 210 | FUELS |
| 211 | Wood (bundlewood, logwood, sawdust) |
| 212 | Kerosene oil |
| 213 | Coal, charcoal |
| 214 | Cylinder gas |
| 215 | Matches, candles, flint, lighters, lanterns, etc. |
| 220 | APPAREL AND PERSONAL CARE ITEMS |
| 221 | Ready-made clothing and apparel |
| 222 | Cloth, wool, yarn, and thread for making clothes and sweaters |
| 223 | Tailoring expenses |
| 224 | Footwear (shoes, slippers, chappals, etc.) |
| 225 | Toilet soap |
| 226 | Toothpaste, tooth powder, toothbrush, etc.) |
| 227 | Other personal care items (shampoo, combs, cosmetics, etc.) |
| 228 | Dry cleaning and washing expenses |
| 229 | Personal services (haircuts, shaving, shoeshine, etc.) |
| 230 | OTHER FREQUENT EXPENSES |
| 231 | Public transportation (buses, taxis, rickshaws, train tickets) |
| 232 | Petrol, diesel, motor oil for personal vehicle only |
| 233 | Entertainment (cinema, radio tax, cassette rentals, etc.) |
| 234 | Newspapers, books, stationery supplies |
| 235 | Pocket money to children |
| 236 | Educational and professional services |
| 237 | Modern medicines and health services (doctor fees, hospital charges etc.) |
| 238 | Traditional medicines and health services |
| 239 | Wages paid to servants, malie, chowkidars, etc. |
| 241 | Light bulbs, shades, batteries, etc. |
| 242 | Household cleaning articles (soap, bleach, washing powder, etc.) |
| 250 | Total of all items |
| 260 | Respondent's estimated total |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Interviewer instructions
Tick the appropriate item

Documentation in PDF 

