Nepal - Nepal Living Standards Survey 1995/1996
Data File
z12a1d
| Content | This file contains data related to Section 12 Farming Livestock, Part A Landholding - land owned (continued) |
| Cases | 9852 |
| Variable(s) | 11 |
| Structure: | Type: relational Keys: wwwhh (Household Identifier), www (Primary Sampling Unit), plot (P L O T N U M B E R) |
| Version | v2.1: Edited, anonymous dataset for public distribution. |
| Producer | Central Bureau of Statistics |
| Processing Checks | manually |
Variables
| ID | Name | Label | Question |
| V415 | wwwhh | Household Identifier | |
| V416 | www | Primary Sampling Unit | |
| V417 | hh | Household Number | |
| V418 | plot | P L O T N U M B E R | |
| V419 | s12a1_17 | 17 WET SEASON Use of plot | Over the past WET SEASON what did you do with the .[PLOT].? |
| V420 | s12a118c | 18 WET SEASON Cash | For the plot which you did not crop yourself, what net rent in cash did you receive from the tenant? |
| V421 | s12a118k | 18 WET SEASON In-kind | For the plot which you did not crop yourself, what net rent in kind did you receive from the tenant? |
| V422 | s12a119a | 19 WET SEASON Crop 1 | For the plot which you cropped yourself, what crops did you grow? |
| V423 | s12a119b | 19 WET SEASON Crop 2 | For the plot which you cropped yourself, what crops did you grow? |
| V424 | s12a119c | 19 WET SEASON Crop 3 | For the plot which you cropped yourself, what crops did you grow? |
| V425 | s12a119d | 19 WET SEASON Crop 4 | For the plot which you cropped yourself, what crops did you grow? |
Total variable(s): 11 | |||




Technical Information
Datasets
Request microdata