Nepal - Nepal Living Standards Survey 1995/1996
Data File
z12a2a
| Content | This file contains data related to Section 12 Farming Livestock, Part A Landholding - land sharecropped/rented/mortgaged -in |
| Cases | 3373 |
| Variable(s) | 4 |
| Structure: | Type: relational Keys: wwwhh (Household Identifier), www (Primary Sampling Unit) |
| Version | v2.1: Edited, anonymous dataset for public distribution. |
| Producer | Central Bureau of Statistics |
| Processing Checks | manually |
Variables
| ID | Name | Label | Question |
| V426 | wwwhh | Household Identifier | |
| V427 | www | Primary Sampling Unit | |
| V428 | hh | Household Number | |
| V429 | s12a2_01 | 1 Sharecrop any land | Over the past Agriculture year, did your household cultivate land owned by someone else (or that was mortgaged in)? |
Total variable(s): 4 | |||




Technical Information
Datasets
Request microdata