Nepal - Nepal Living Standards Survey 1995/1996
Data File
z12a2c
| Content | This file contains data related to Section 12 Farming Livestock, Part A Landholding - land sharecropped/rented/mortgaged -in (continued) |
| Cases | 1139 |
| Variable(s) | 13 |
| Structure: | Type: relational Keys: wwwhh (Household Identifier), www (Primary Sampling Unit), plot1 (P L O T N U M B E R) |
| Version | v2.1: Edited, anonymous dataset for public distribution. |
| Producer | Central Bureau of Statistics |
| Processing Checks | Mannualy |
Variables
| ID | Name | Label | Question |
| V444 | wwwhh | Household Identifier | |
| V445 | www | Primary Sampling Unit | |
| V446 | hh | Household Number | |
| V447 | plot1 | P L O T N U M B E R | MAKE A LIST OF ALL THE PLOTS/GARDENS THAT THE HOUSEHOLD CULTIVATED THROUGH SHARECROPPINGIN,RENTING-IN OR MORTGAGING-IN: Plot number |
| V448 | s12a2_10 | 10 Managed by | Who manages the irrigation system that is available on the .[PLOT].? |
| V449 | s12a211a | 11 DRY SEASON Crop 1 | What crops did you cultivate over the past DRY SEASON? |
| V450 | s12a211b | 11 DRY SEASON Crop 2 | What crops did you cultivate over the past DRY SEASON? |
| V451 | s12a211c | 11 DRY SEASON Crop 3 | What crops did you cultivate over the past DRY SEASON? |
| V452 | s12a211d | 11 DRY SEASON Crop 4 | What crops did you cultivate over the past DRY SEASON? |
| V453 | s12a212a | 12 WET SEASON Crop 1 | What crops did you cultivate over the past WET SEASON? |
| V454 | s12a212b | 12 WET SEASON Crop 2 | What crops did you cultivate over the past WET SEASON? |
| V455 | s12a212c | 12 WET SEASON Crop 3 | What crops did you cultivate over the past WET SEASON? |
| V456 | s12a212d | 12 WET SEASON Crop 4 | What crops did you cultivate over the past WET SEASON? |
Total variable(s): 13 | |||




Technical Information
Datasets
Request microdata