Nepal - Nepal Living Standards Survey 1995-1996, NLSS First
| Reference ID | NPL-CBS-NLSS-1995-v2 |
| Year | 1995 - 1996 |
| Country | Nepal |
| Producer(s) | Central Bureau of Statistics - National Planning Commission Secretariat, Government of Nepal |
| Sponsor(s) | World Bank - WB - |
| Collection(s) | |
| Metadata |
Documentation in PDF
|
Created on
Jun 13, 2011
Last modified
Mar 02, 2016
Page views
655672
- sample
- z00
- z01a
- z01b
- z01c
- z01d
- z02a
- z02b
- z02c1
- z02c2
- z02d1
- z02d2
- z03
- z04
- z05a
- z05b
- z06a
- z06b
- z06c
- z07a
- z07b
- z07c1
- z07c2
- z08a
- z08b1
- z08b2
- z08c
- z09
- z10a1
- z10a2
- z10b
- z10c
- z11a1
- z11a2
- z11b1
- z11b2
- z12a1a
- z12a1b
- z12a1c
- z12a1d
- z12a2a
- z12a2b
- z12a2c
- z12a3
- z12b1
- z12b2
- z12c1a
- z12c1b
- z12c2a
- z12c2b
- z12c2c
- z12c3a
- z12c3b
- z12c3c
- z12d
- z12e1a
- z12e1b
- z12e2
- z12f
- z12g
- z13a1
- z13a2
- z13a3
- z13b
- z14a1
- z14a2
- z14a3
- z14b1
- z14b2
- z14b3
- z14c
- z15a1
- z15a2
- z15b1
- z15b2
- z16
- z17
12A District born in
(s01b_12a)
File: z01b
File: z01b
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-86 | Valid cases: 0 Invalid: 0 |
Questions and instructions
Universe
s01b_07 <> 1
Literal question
Where was ..[NAME's].. mother born?
Categories
| Value | Category |
|---|---|
| 1 | Taplejun |
| 2 | Panchthar |
| 3 | Ilam |
| 4 | Jhapa |
| 5 | Morang |
| 6 | Sunsari |
| 7 | Dhankuta |
| 8 | Tehrathum |
| 9 | Sankhuwasabha |
| 10 | Bhojpur |
| 11 | Solukhumbu |
| 12 | Okhaldhunga |
| 13 | Khotang |
| 14 | Udayapur |
| 15 | Saptari |
| 16 | Siraha |
| 17 | Dhanusha |
| 18 | Mahottari |
| 19 | Sarlahi |
| 20 | Sindhuli |
| 21 | Ramechhap |
| 22 | Dolakha |
| 23 | Sindhupalchok |
| 24 | Kavrepalanchoc |
| 25 | Lalitpur |
| 26 | Bhaktapu |
| 27 | Kathmandu |
| 28 | Nuwakot |
| 29 | Rasuwa |
| 30 | Dhading |
| 31 | Makwanpur |
| 32 | Rautahat |
| 33 | Bara |
| 34 | Parsa |
| 35 | Chitwan |
| 36 | Gorkha |
| 37 | Lamjung |
| 38 | Tanahu |
| 39 | Syangja |
| 40 | Kaski |
| 41 | Manang |
| 42 | Mastang |
| 43 | Myagdi |
| 44 | Parbat |
| 45 | Baglung |
| 46 | Gulmi |
| 47 | Palpa |
| 48 | Nawalparasi |
| 49 | Rupandehi |
| 50 | Kapilbastu |
| 51 | Arghakhanchi |
| 52 | Pyuthan |
| 53 | Rolpa |
| 54 | Rukum |
| 55 | Salyan |
| 56 | Dang |
| 57 | Banke |
| 58 | Bardiya |
| 59 | Surkhet |
| 60 | Dailekha |
| 61 | Jajarkot |
| 62 | Dolpa |
| 63 | Jumla |
| 64 | Kalikot |
| 65 | Mugu |
| 66 | Humla |
| 67 | Bajura |
| 68 | Bajhang |
| 69 | Achham |
| 70 | Doti |
| 71 | Kailali |
| 72 | Kanchanpur |
| 73 | Dadheldhura |
| 74 | Baitadi |
| 75 | Darchula |
| 81 | India |
| 82 | Bhutan |
| 83 | Tibet |
| 84 | Bangladesh |
| 85 | Middle East |
| 86 | Other country |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Interviewer instructions
write here the district code that she was born

Documentation in PDF 

