Nepal - Nepal Living Standards Survey 1995/1996
Data File
z09
| Content | This file contains data related to Section 9. Anthropometrics (children 3 years and under) |
| Cases | 1896 |
| Variable(s) | 15 |
| Structure: | Type: relational Keys: wwwhh (Household Identifier), www (Primary Sampling Unit), idc (I D C O D E) |
| Version | v2.1: Edited, anonymous dataset for public distribution. |
| Producer | Central Bureau of Statistics |
Variables
| ID | Name | Label | Question |
| V705 | wwwhh | Household Identifier | |
| V706 | www | Primary Sampling Unit | |
| V707 | hh | Household Number | |
| V708 | idc | I D C O D E | |
| V709 | s09_01dd | 1 Birth date DD | When was..[NAME].. born? Day |
| V710 | s09_01mm | 1 Birth date MM | When was..[NAME].. born? Month |
| V711 | s09_01yy | 1 Birth date YY | When was..[NAME].. born? Year |
| V712 | s09_02 | 2 Birth certificate or paper? | IS INFORMATION PROVIDED FROM BIRTH CERTIFICATE OR OTHER OFFICIAL PAPER? |
| V713 | s09_03 | 3 Age in months | This means that ..[NAME].. is ___ years and/or ___ months old. Is this correct? - age in months |
| V714 | s09_04 | 4 Child measured? | WAS ..[NAME].. MEASURED? |
| V715 | s09_05 | 5 Why not? | WHY NOT? |
| V716 | s09_06 | 6 Height cm. | Height (cm) |
| V717 | s09_07 | 7 Weight kg. | Weight (kg) |
| V718 | s09_08 | 8 Was child breastfed? | Was ..[NAME].. breastfed? |
| V719 | s09_09 | 9 Up until what age? | Up until what age was ..[NAME].. exclusively breastfed? Months |
Total variable(s): 15 | |||




Technical Information
Datasets
Request microdata