Nepal - Nepal Living Standards Survey 1995/1996
Data File
z02c1
| Content | This file contains data releated to Section 2, Housing, Part C (UTILITIES AND AMENITIES). |
| Cases | 3373 |
| Variable(s) | 10 |
| Structure: | Type: relational Keys: wwwhh (Household Identifier), www (Primary Sampling Unit) |
| Version | v2.1: Edited, anonymous dataset for public distribution. |
| Producer | Central Bureau of Statistics |
Variables
| ID | Name | Label | Question |
| V804 | wwwhh | Household Identifier | |
| V805 | www | Primary Sampling Unit | |
| V806 | hh | Household Number | |
| V807 | s02c1_01 | 1 Source of water | Where does your drinking water come from? |
| V808 | s02c1_02 | 2 Water piped to house? | Do you have water piped into your house? |
| V809 | s02c1_03 | 3 Amount paid water (Rs.) | How much did you pay for water over the last 12 months? |
| V810 | s02c1_04 | 4 Sanitation system | Are you connected to a sanitary system for liquid wastes? |
| V811 | s02c1_05 | 5 Garbage disposal | How does your household dispose of its garbage? |
| V812 | s02c1_06 | 6 Amount pd. garbage (Rs.) | How much do you pay for garbage disposal over the last 12 months? |
| V813 | s02c1_07 | 7 Type of toilet | What type of toilet is used by your household? |
Total variable(s): 10 | |||




Technical Information
Datasets
Request microdata