Nepal - Nepal Living Standards Survey 1995/1996
Data File
z05a
| Content | This file contains data related to Section 5 FOOD EXPENSES AND HOME PRODUCTION |
| Cases | 97907 |
| Variable(s) | 13 |
| Version | v2.1: Edited, anonymous dataset for public distribution. |
| Producer | CENRAL BUREAU OF STATITICS |
Variables
| ID | Name | Label | Question |
| V903 | wwwhh | Household Identifier | |
| V904 | www | Primary Sampling Unit | |
| V905 | hh | Household Number | |
| V906 | s05a_itm | F O O D C O D E | Have you consumed ..[FOOD].. during the past 12 months? - Food Code |
| V907 | s05a_02 | 2 Months purchased | How many months in the past 12 months did you purchase .[FOOD].. ? |
| V908 | s05a_03a | 3 Quantity purchased | In a typical month during which you purchased ..[FOOD]. how much did you purchase? (Quantity) |
| V909 | s05a_03b | 3 Quantity purchased Unit | In a typical month during which you purchased ..[FOOD]. how much did you purchase? (Unit) |
| V910 | s05a_04 | 4 Amount paid (Rs) | How much would you normally have to spend in total to buy this quantity? |
| V911 | s05a_05 | 5 Months consumed | How many months in the past 12 months did you consume ..[FOOD].. that you grew or produced yourself? |
| V912 | s05a_06a | 6 Quantity consumed | In a typical month during which you ate..[FOOD].., how much did your household consume of ..[FOOD]..? (Quantity) |
| V913 | s05a_06b | 6 Quantity consumed Unit | In a typical month during which you ate..[FOOD].., how much did your household consume of ..[FOOD]..? (Units) |
| V914 | s05a_07 | 7 Value of item (Rs) | How much would your household have to spend in the market to buy this quantity of ..[FOOD].. (i.e. the amount consumed in a typical month)? |
| V915 | s05a_08 | 8 Value: food in-kind (Rs) | What is the total value of the ..[FOOD].. consumed that you received inkind over the past 12 months (wages for work, etc.)? |
Total variable(s): 13 | |||




Technical Information
Datasets
Request microdata