Nepal - Nepal Living Standards Survey 1995/1996
Data File
z07c1
| Content | This file contains data related to Section 7. EDUCATION, PART C CURRENT ENROLLMENT (ALL PERSONS 5 YEARS AND OLDER) |
| Cases | 4472 |
| Variable(s) | 14 |
| Structure: | Type: relational Keys: wwwhh (Household Identifier), www (Primary Sampling Unit), idc (I D C O D E) |
| Version | v2.1: Edited, anonymous dataset for public distribution. |
| Producer | Central Bureau of Statistics |
Variables
| ID | Name | Label | Question |
| V943 | wwwhh | Household Identifier | |
| V944 | www | Primary Sampling Unit | |
| V945 | hh | Household Number | |
| V946 | idc | I D C O D E | ID CODE |
| V947 | s07c1_01 | 1 Type of school | What type of school are you currently attending? |
| V948 | s07c1_02 | 2 Class currently attending | What class are you currently attending? |
| V949 | s07c1_03 | 3 Years to complete primary | How many years did it take you to complete primary school? |
| V950 | s07c1_04 | 4 Years to pass SLC | How many years did it take you to pass your SLC examination? |
| V951 | s07c1_05 | 5 Live away from home? | Do you live away from home to study? |
| V952 | s07c1_06 | 6 Mode of transport | How do you go to school? |
| V953 | s07c107a | 7 Time taken Hrs | How much time do you spend commuting every day? (hours) |
| V954 | s07c107b | 7 Time taken Min | How much time do you spend commuting every day? (minutes) |
| V955 | s07c108a | 8 District for school | Where do you live to attend school? (District) |
| V956 | s07c108b | 8 Urban rural for school | Where do you live to attend school?(Region) |
Total variable(s): 14 | |||




Technical Information
Datasets
Request microdata