Nepal - Nepal Living Standards Survey 1995/1996
Data File
z12e2
| Content | This file contains data related to Section 12 Farming Livestock, Part E2 EARNINGS FROM LIVESTOCK |
| Cases | 2555 |
| Variable(s) | 17 |
| Structure: | Type: relational Keys: wwwhh (Household Identifier), www (Primary Sampling Unit) |
| Version | v2.1: Edited, anonymous dataset for public distribution. |
| Producer | Central Bureau of Statistics |
Variables
| ID | Name | Label | Question |
| V971 | wwwhh | Household Identifier | |
| V972 | www | Primary Sampling Unit | |
| V973 | hh | Household Number | |
| V974 | s12e2_01 | 1 Milk | TOTAL REVENUE OVER PAST 12 MONTHS FROM MILK ? |
| V975 | s12e2_02 | 2 Ghee | TOTAL REVENUE OVER PAST 12 MONTHS FROM GHEEE ? |
| V976 | s12e2_03 | 3 Eggs | TOTAL REVENUE OVER PAST 12 MONTHS FROM EGGS ? |
| V977 | s12e2_04 | 4 Dahi | TOTAL REVENUE OVER PAST 12 MONTHS FROM DAHI ? |
| V978 | s12e2_05 | 5 Meat | TOTAL REVENUE OVER PAST 12 MONTHS FROM MEAT ? |
| V979 | s12e2_06 | 6 Animal hides | TOTAL REVENUE OVER PAST 12 MONTHS FROM ANIMAL HIDES ? |
| V980 | s12e2_07 | 7 Other income | TOTAL REVENUE OVER PAST 12 MONTHS FROM OTHER INCOME ? |
| V981 | s12e2_08 | 8 TOTAL REVENUES | TOTAL REVENUE OVER PAST 12 MONTHS |
| V982 | s12e2_09 | 9 Fodder | TOTAL EXPENDITURE OVER PAST 12 MONTHS FOR FODDER ? |
| V983 | s12e2_10 | 10 Transport of animal feed | TOTAL EXPENDITURE OVER PAST 12 MONTHS FOR THE TRANPORTATION OF ANIMAL FEED ? |
| V984 | s12e2_11 | 11 Veterinary, etc. | TOTAL EXPENDITURE OVER PAST 12 MONTHS FOR VETERINARY SERVICES, INOCULATION ETC |
| V985 | s12e2_12 | 12 Other expenditures | TOTAL EXPENDITURE OVER PAST 12 MONTHS FOR OTHER ITEMS |
| V986 | s12e2_13 | 13 TOTAL EXPENDITURES | TOTAL EXPENDITURE OVER PAST 12 MONTHS |
| V987 | s12e2_14 | 14 Hired labor for livestock? | During the past 12 months, did you hire any labor for tending livestock? |
Total variable(s): 17 | |||




Technical Information
Datasets
Request microdata