Nepal - Nepal Living Standards Survey 1995/1996
Data File
z14a1
| Content | This file contains data related to Section 14. Credit and Savings, Part A Borrowing and Outstanding Loans |
| Cases | 3373 |
| Variable(s) | 4 |
| Structure: | Type: relational Keys: wwwhh (Household Identifier), www (Primary Sampling Unit) |
| Version | v2.1: Edited, anonymous dataset for public distribution. |
| Producer | CENTRAL BUREAU OF STATISTICS |
Variables
| ID | Name | Label | Question |
| V1065 | wwwhh | Household Identifier | |
| V1066 | www | Primary Sampling Unit | |
| V1067 | hh | Household Number | |
| V1068 | s14a1_01 | 1 Owe money | Do you or any member of your household have loans outstanding, or have you contracted any loans over the past 12 months that you have already repaid (include both cash and in-kind loans)? |
Total variable(s): 4 | |||




Technical Information
Datasets
Request microdata