Nepal - Nepal Living Standards Survey 1995/1996
Data File
z14a3
| Content | This file contains data related to Section 14. Credit and Savings, Part A Borrowing and Outstanding Loans |
| Cases | 3060 |
| Variable(s) | 15 |
| Structure: | Type: relational Keys: wwwhh (Household Identifier), www (Primary Sampling Unit), loan1 (L O A N N U M B E R) |
| Version | v2.1: Edited, anonymous dataset for public distribution. |
| Producer | CENTRAL BUREAU OF STATISTICS |
Variables
| ID | Name | Label | Question |
| V1084 | wwwhh | Household Identifier | |
| V1085 | www | Primary Sampling Unit | |
| V1086 | hh | Household Number | |
| V1087 | loan1 | L O A N N U M B E R | LOAN NUMBER |
| V1088 | s14a3_10 | 10 Additional payments | Other than the interest rate, did the loan carry any additional payments (for example cash payments, labor contributions or in-kind payments)? |
| V1089 | s14a311a | 11 Labor days | How much were these additional payments? (labor days) |
| V1090 | s14a311b | 11 Cash and in-kind | How much were these additional payments? (cash and in kind) |
| V1091 | s14a3_12 | 12 Pay by particular date | Did/do you have to repay the loan by a particular time? |
| V1092 | s14a313a | 13 Repayment time Month | When are you (were you) scheduled to finish repaying the loan? (Months) |
| V1093 | s14a313b | 13 Repayment time Year | When are you (were you) scheduled to finish repaying the loan? (years) |
| V1094 | s14a3_14 | 14 Finished repaying loan | Have you finished repaying the loan? |
| V1095 | s14a3_15 | 15 Amount repaid | How much in total have you repaid? |
| V1096 | s14a316a | 16 Collateral 1 | What collateral did you use to secure the loan? (primary) |
| V1097 | s14a316b | 16 Collateral 2 | What collateral did you use to secure the loan? (secondary) |
| V1098 | s14a3_17 | 17 Weeks taken | How many weeks did it take to obtain the loan, counting from the time you formally requested or applied for the loan to the time you received the money? |
Total variable(s): 15 | |||




Technical Information
Datasets
Request microdata