Nepal - Nepal Living Standards Survey 1995/1996
Data File
z14b2
| Content | This file contains data related to Section 14. Credit and Savings, Part B LENDING AND OUTSTANDING LOANS |
| Cases | 496 |
| Variable(s) | 14 |
| Structure: | Type: relational Keys: wwwhh (Household Identifier), www (Primary Sampling Unit), loan2 (L O A N N U M B E R) |
| Version | 2.1: Edited, anonymous dataset for public distribution. |
| Producer | CENTRAL BUREAU OF STATISTICS |
Variables
| ID | Name | Label | Question |
| V1103 | wwwhh | Household Identifier | |
| V1104 | www | Primary Sampling Unit | |
| V1105 | hh | Household Number | |
| V1106 | loan2 | L O A N N U M B E R | Loan number |
| V1107 | s14b2_03 | 3 ID code of lender | Who was the primary lender in the household? |
| V1108 | s14b204a | 4 Loan given : Month | When was the loan made?(month) |
| V1109 | s14b204b | 4 Loan given : Year | When was the loan made?(year) |
| V1110 | s14b2_05 | 5 Relationship to lender | What is the relationship of the borrower to the primary lender ? |
| V1111 | s14b206a | 6 Distance Days | How far from your home is the borrower located? (Days) |
| V1112 | s14b206b | 6 Distance Hrs | How far from your home is the borrower located? (Hours) |
| V1113 | s14b2_07 | 7 Purpose | What was the primary purpose for which you lent the money? |
| V1114 | s14b2_08 | 8 Amount lent (Rs) | How much in total did you lend? |
| V1115 | s14b209a | 9 Amount to be repaid (Rs) | How much is/was to be repaid? |
| V1116 | s14b209b | 9 Markup on loan (%) | What is/was the interest rate on the loan? |
Total variable(s): 14 | |||




Technical Information
Datasets
Request microdata