Nepal - Nepal Living Standards Survey 1995/1996
Data File
z15a1
| Content | This file contains data related to Section 15 Remittances and Transfers, Part A Remittances and Transfer Income Sent |
| Cases | 3373 |
| Variable(s) | 4 |
| Structure: | Type: relational Keys: wwwhh (Household Identifier), www (Primary Sampling Unit) |
| Version | V2.1: Edited, anonymous dataset for public distribution. |
| Producer | CENTRAL BUREAU OF STATISTICS |
Variables
| ID | Name | Label | Question |
| V1150 | wwwhh | Household Identifier | |
| V1151 | www | Primary Sampling Unit | |
| V1152 | hh | Household Number | |
| V1153 | s15a1_01 | Send anything? | During the past 12 months, did you, or any member of your household send money or other payments (for example, food or clothing) to someone who is not a member of your household? |
Total variable(s): 4 | |||




Technical Information
Datasets
Request microdata